top of page


CHAMPION
PART LIST
Part No | Part Desc | FRAC Code |
|---|---|---|
969743 | SIX POINT SOCKE | 0 |
969762 | SIX POINT SOCKE | 0 |
970637 | ELECTRIC CABLE | 0 |
970788 | CABLE TERMINAL | 0 |
970789 | CABLE TERMINAL | 0 |
970790 | CABLE TERMINAL | 0 |
970794 | CABLE TERMINAL | 0 |
970798 | CABLE TERMINAL | 0 |
971382 | SIX POINT SOCKE | 0 |
971509 | SIX POINT SOCKE | 0 |
971510 | SIX POINT SOCKE | 0 |
972033 | SIX POINT SOCKE | 0 |
Page 1 of 1
bottom of page