top of page


CHAMPION
PART LIST
Part No | Part Desc | FRAC Code |
|---|---|---|
970652 | ELECTRICAL CABLE | 0 |
970654 | ELECTRICAL CABLE | 0 |
970659 | ELECTRICAL CABLE | 0 |
970731 | ELECTRICAL CABLE | 0 |
970795 | CABLE TERMINAL | 0 |
970808 | HEXAGON SCREW | 0 |
970811 | HEXAGON SCREW | 0 |
970940 | HEXAGON SCREW | 0 |
970988 | SCREW | 25 |
971026 | HEXAGON SCREW | 0 |
971330 | SIX POINT SOCKE | 0 |
972081 | SIX POINT SOCKE | 0 |
Page 1 of 1
bottom of page